Virbac
Virbac Baby Dog Large & Medium 3kg
Baby Large & Medium
Early in growth, and before reaching the climax, large and medium-sized breed puppies have intense requirements to ensure healthy skeletal growth, especially in terms of energy, protein, and minerals. They have a delicate digestive system and an immature immune system. This product is also adapted for medium and large breed dogs in the lactation/gestation period.
- Medium breed puppies (10-25 kg) up to 6 months
- Large breed puppies (>25 kg) up to 7 months
- Large and medium breed dogs in Gestation/Lactation
VETERINARY HPM™ is a new generation of dog food designed to get as close as possible to the nutritional needs of carnivores. It is based on a formula low in carbohydrates and rich in animal proteins. The result is nutrition that is perfectly adapted to your dog's needs.
Dehydrated pork and poultry proteins, rice (minimum 7%), animal fats, whole peas, potato starch (minimum 4%), hydrolysed animal protein, lignocellulose, beet pulp, fava bean pods, minerals, flaxseed, fish oil, fructooligosaccharides, psyllium fibre, beta-glucans, pasteurised Lactobacillus acidophilus.
Veterinary HPM™ contains no artificial flavors or colors.
|
Analytical constituents (% of raw material) |
|
|---|---|
| Humidity | 9 % |
| Protein | 35 % |
|
Animal/vegetable protein ratio |
89/11 |
|
Crude fat |
21 % |
| Minerals | 7,5 % |
| Crude pulp | 4 % |
| ELN * | 23,5 % |
| Starch | 19 % |
| Calcium | 1,2 % |
| Phosphorus | 1 % |
| Sodium | 0,5 % |
| Omega-6 | 2,5 % |
| Omega-3 | 1 % |
| Calculated EM** | 396 kcal/100g |
| ME** measured in vivo | 396 kcal/100g |
|
*Nitrogen-free extract.
**Metabolizable energy.
|
|
|
Specific ingredients
Additives
|
|
|---|---|
| Bentonite | 0,5 % |
|
Beta-glucan |
500 mg/kg |
| Lactobacillus acidophilus | 7 mg/kg |
| L-carnitine | 330 mg/kg |
| Added vitamins and trace elements | |
|---|---|
| Vitamin A | 11,000 IU/kg |
| Vitamin D3 | 1 100 IU/kg |
| Vitamin E | 140 mg/kg |
| Vitamin B1 | 3.8 mg/kg |
| Vitamin B2 | 11 mg/kg |
| Vitamin B3 | 30 mg/kg |
| Vitamin B5 | 26 mg/kg |
| Vitamin B6 | 3 mg/kg |
| Vitamin B9 | 0.48 mg/kg |
| Vitamin B12 | 0.062 mg/kg |
| Hill | 740 mg/kg |
| Taurine | 1 500 mg/kg |
| Copper | 15 mg/kg |
| Iron | 25 mg/kg |
| Iodine | 1.1 mg/kg |
| Zinc | 120 mg/kg |
It is advisable to follow the ration table and make fresh water available.
MEDIUM BREED PUPPY (ADULT WEIGHT 11-25KG)
| Dog Weight(kg) | Daily ration (g/day)* | |||||
|---|---|---|---|---|---|---|
| AGE (months) | ||||||
| 2 | 3 | 4/6 | ||||
| 4 | 200 | 175 | ||||
| 5 | 230 | 200 | ||||
| 6 | 260 | 230 | 195 | |||
| 8 | 315 | 275 | 235 | |||
| 10 | 365 | 320 | 275 | |||
| 12 | 310 | |||||
| 15 | 360 | |||||
LARGE BREED PUPPY (ADULT WEIGHT >25KG)
| Dog weight (kg) | Daily ration (g/day)* | ||
|---|---|---|---|
| AGE (months) | |||
| 2-3 | 4-5 | 6/7 | |
| 5 | 230 | ||
| 6 | 260 | ||
| 7 | 290 | ||
| 8 | 315 | ||
| 10 | 365 | 320 | |
| 12 | 415 | 360 | |
| 15 | 480 | 420 | 360 |
| 20 | 580 | 510 | 435 |
| 25 | 590 | 505 | |
| 30 | 665 | 570 | |
| 35 | 740 | 635 | |
| 40 | 805 | 690 | |
MEDIUM BREED (10-25 KG) ADULT BREEDING**
| Dog weight (kg) | Daily ration (g/day)* | |||
|---|---|---|---|---|
| Gestation (in weeks) | Lactation | |||
| S1-S5 | S6-S7 | S8-S9 | ||
| 11 | 195 | 215 | 295 | 585 |
| 12 | 205 | 225 | 310 | 620 |
| 14 | 230 | 250 | 345 | 685 |
| 15 | 240 | 265 | 360 | 720 |
| 16 | 250 | 275 | 375 | 750 |
| 18 | 270 | 300 | 405 | 810 |
| 20 | 290 | 320 | 435 | 870 |
| 22 | 310 | 340 | 465 | 930 |
| 24 | 330 | 360 | 490 | 985 |
LARGE BREED (10-25 KG) ADULT BREEDING**
| Dog weight (kg) | Daily ration (g/day)* | |||
|---|---|---|---|---|
| Gestation (in weeks) | Lactation | |||
| S1-S5 | S6-S7 | S8-S9 | ||
| 25 | 335 | 370 | 505 | 1 010 |
| 30 | 380 | 420 | 570 | 1 140 |
| 35 | 420 | 465 | 635 | 1 265 |
| 40 | 460 | 505 | 690 | 1 385 |
| 45 | 500 | 550 | 750 | 1 495 |
| 50 | 535 | 590 | 805 | 1 605 |
| 60 | 605 | 665 | 905 | 1 815 |
| 70 | 670 | 735 | 1 005 | 2 010 |
| * These amounts are indicative and may vary depending on the breed and activity level of the puppy. ** During pregnancy, the reference weight is that of the beginning of gestation. While during lactation, the reference weight is that of the lactating dog. During the lactation phase, it is advisable to distribute the feed ad libitum. |
||||
Shipping & Returns
- Free delivery in Alexandria for a limited time
- Alexandria delivery within an hour of ordering
- Delivery to Cairo within 24 hours
- Delivery to other governorates takes 2 to 5 working days
