
Virbac
Virbac Baby Dog - Small & Toy (1.5kg)
Puppies from small breeds have intense requirements, especially in terms of energy, protein and minerals, for healthy growth over a short period. They also have a delicate digestive system and an immature immune system. VETERINARY HPM® responds to your small breed puppy’s specific needs. This product is also suitable for pregnant/lactating small breed bitches.
- For small breed puppies (adult weight <10kg), up to 10 months old
- Pregnant/lactating small breed
- Immune support
- High digestive tolerance
- Oral & Dental Health
- Skin & coat support
- Low-allergen formulation
VETERINARY HPM® is a new generation of dog food designed to be closer to the nutritional needs of carnivores. This new and unique range is based on a low carbohydrate-high protein formula. So it is much lower in starch and carbohydrates, and much higher in animal protein. The result is nutrition that is perfectly adapted to your dog’s needs.
Composition:
Dehydrated pork and poultry proteins, Rice, Pork fat, Pea, Lignocellulose, Hydrolysed pork and poultry proteins, Minerals, Beet pulp, Linseed, Fish oil, Psyllium fibre (Plantago (L.) spp.), Fructooligosaccharides, Brewers yeast (source of betaglucan), Seaweed meal (Ascophyllum nodosum), inactivated Lactobacillus acidophilus.
VETERINARY HPM® contains no artificial flavours or colours.
Analytical Constituents:
(% as fed)
Analytical constituents (% of crude matter) |
|
---|---|
Moisture | 9% |
Protein | 35% |
Animal to vegetable protein ratio | 90/10 |
Fat | 21% |
Minerals | 7.5% |
Crude fibre | 4% |
NFE* | 23.5% |
Starch | 19% |
Calcium | 1.2% |
Phosphorus | 1.1% |
Omega-6 | 2.5% |
Omega-3 | 1% |
ME** calculated | 396 kcal/100g |
ME** measured in vivo | 396 kcal/100g |
* Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
Functional Ingredients | |
---|---|
Betaglucan | 500 mg/kg |
Bentonite | 5 g/kg |
Pasteurised Lactobacillus acidophilus | 7 mg/kg |
L-carnitine | 330 mg/kg |
Ascophyllum nodosum | 2g/kg |
Vitamins and Trace Elements | |
---|---|
Vitamin A | 11 000 IU/kg |
Vitamin D3 | 1 100 IU/kg |
Vitamin E | 140 mg/kg |
Vitamin B1 | 3.8 mg/kg |
Vitamin B2 | 11 mg/kg |
Vitamin B3 | 30 mg/kg |
Vitamin B5 | 26 mg/kg |
Vitamin B6 | 3 mg/kg |
Vitamin B9 | 0.48 mg/kg |
Vitamin B12 | 0.062 mg/kg |
Choline | 740 mg/kg |
Taurine | 1 500 mg/kg |
Copper | 15 mg/kg |
Iron | 25 mg/kg |
Iodine | 1.1 mg/kg |
Zinc | 120 mg/kg |
It is advisable to follow the ration table and to provide fresh drinking water
Small Breed Puppy (≤10 months)
Body weight (kg) | Daily Ration (g/day)* | |||||
---|---|---|---|---|---|---|
Age (month) | ||||||
2 | 3 | 4-6 | 7 | 8-9 | 10 | |
0.5 | 50 | 45 | 35 | 35 | ||
1 | 80 | 70 | 60 | 55 | 45 | 40 |
1.5 | 105 | 90 | 75 | 70 | 60 | 50 |
2 | 125 | 110 | 95 | 85 | 75 | 65 |
3 | 165 | 145 | 125 | 110 | 100 | 80 |
4 | 200 | 175 | 150 | 135 | 120 | 100 |
5 | 200 | 175 | 155 | 140 | 115 | |
6 | 195 | 175 | 155 | 130 | ||
7 | 195 | 175 | 145 | |||
8 | 215 | 190 | 160 | |||
9 | 205 | 170 | ||||
10 | 185 |
Pregnant/Lactating Small Breed **
Body weight (kg) | Daily Ration (g/day)* | |||
---|---|---|---|---|
Gestation | Lactation | |||
S1-S5 | S6-S7 | S8-S9 | ||
1 | 40 | 45 | 60 | 120 |
2 | 65 | 70 | 95 | 190 |
3 | 80 | 90 | 125 | 245 |
4 | 100 | 110 | 150 | 300 |
5 | 115 | 125 | 175 | 345 |
6 | 130 | 145 | 195 | 390 |
7 | 145 | 160 | 215 | 435 |
8 | 160 | 175 | 235 | 475 |
9 | 170 | 190 | 255 | 510 |
10 | 185 | 200 | 275 | 550 |
*These amounts are indicative and may vary depending on the breed and activity level of the puppy. For further information, please consult your vet or vet nurse. ** During gestation, the weight is the one at the beginning of gestation. During lactation, the weight is the lactating bitch’s real weight. During lactation, the bitch may be fed ad lib. |
Shipping & Returns
- Free delivery in Alexandria for a limited time
- Alexandria delivery within an hour of ordering
- Delivery to Cairo within 24 hours
- Delivery to other governorates takes 2 to 5 working days